Equipment List & Estimated Cost
Download as CSV
| Item | Source | Estimated Cost (subject to price variations and availability) |
|---|---|---|
| 55 Gallon Aquarium | Local Pet Supply Store | $ 200.00 |
| Stand | DIY or local Pet Supply Store | $ 250.00 |
| Undergravel Filter | Amazon | $ 27.99 |
| Plumbing Fittings | Lowes or Home Depot | $ 25.00 |
| Chiller Pump (not a bad idea to have 2) | Amazon | $ 35.45 |
| Aquarium Tubing | Lowes or Home Depot | $ 60.00 |
| Hose Clamps | Lowes or Home Depot | $ 18.30 |
| JBJ Actica 1/10 HP Chiller | Amazon | $ 750.00 |
| Aquarium Canopy and Lighting (optional) | PetSmart | $ 150.00 |
| Aquarium Gravel | PetSmart | $ 40.00 |
| Small gauge fish net | PetSmart | $ 5.00 |
| Aquarium Test Kit | PetSmart | $ 25.00 |
| Canister Filter | Amazon | $ 100.00 |
| U-Tube | Amazon | $ 9.99 |
| Turkey Baster | Wal Mart | $ 5.00 |
| Incubation Basket | Amazon or DIY (TU has building instructions; fun student project) | $ 11.99 |
| Battery Powered Air Pump | PetSmart | $ 25.00 |
| Tubing and Airstones | PetSmart | $ 10.00 |
| 5 gal. Buckets (2x) | Lowes | $ 10.00 @ |
| Duct Tape | Lowes or Home Depot | $ 5.00 |
| 1/4″ insulation board (to help keep tank cool and provide a dark space for eggs to hatch) | Lowes or Home Depot | $ 15.00 |
| Tank cleaning equipment | PetSmart | $ 15.00 |
| Approx. Total | $ 1,775 | |




